Visa Fee
VISA FEES
No. Name of Country Tourist (T) Business (B) Entry (X) Employment (E) / Project (P) Student (S) Medical (Med) / Medical Attendant (Med X) Conference / Seminar (C)  Journalist (J) Research (R)  Missionary (M) Mountaineering (MX) Intern (I) Film (F) Transit (Tr) Remarks
Upto 1 Year Upto 5 Years Upto 1 Year Upto 5 Years Up to 6 Months Upto 1 Year Upto 5 Years Up to 6 Months Upto 1 Year Upto 5 Years Upto 5 Year Up to 6 Months Upto 1 Year Up to 6 Months Up to 6 Months Up to 6 Months Upto 1 Year Upto 5 Years Upto 6 Months Up to 1 Year Upto 5 Years Upto 6 Months Up to 1 Year Upto 1 Year Upto 1 Year 15 days
1 Afghanistan Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis  
2 Albania 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
3 Algeria 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
4 Andorra 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
5 Angola 35.900 71.800 Gratis Gratis 28.800 43.100 71.800 Gratis Gratis Gratis 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
6 Antigua and Barbuda 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
7 Argentina Gratis Gratis Gratis Gratis 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 Gratis
8 Armenia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
9 Aruba 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
10 Australia 35.900 71.800 77.200 106.000 28.800 43.100 71.800 64.700 79.000 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
11 Austria 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
12 Azerbaijan 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
13 Bahamas, The 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
14 Bahrain 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
15 Bangladesh Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis
16 Barbados 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
17 Belarus 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
18 Belgium 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
19 Belize 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
20 Benin 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
21 Bhutan No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. No Visa reqd. Visa is required if they enter India from china.
22 Bolivia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200  
23 Bosnia and Herzegovina 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
24 Botswana 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
25 Brazil 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
26 Brunei  35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
27 Bulgaria 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
28 Burkina Faso 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
29 Burundi 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
30 Cambodia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
31 Cameroon 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
32 Canada 35.900 71.800 43.100 89.800 28.800 43.100 71.800 53.900 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
33 Cabo Verde 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
34 Central African Republic 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
35 Chad 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
36 Chile 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
37 China 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
38 Colombia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
39 Comoros 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
40 Congo, Democratic Republic of the 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
41 Congo, Republic of the 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
42 Costa Rica 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
43 Cote d'Ivoire 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
44 Croatia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
45 Cuba 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
46 Curacao 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
47 Cyprus 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
48 Czech Republic 35.900 71.800 68.300 97.000 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
49 Denmark 35.900 71.800 43.100 89.800 28.800 43.100 71.800 44.900 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
50 DPR Korea Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis
51 Djibouti 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
52 Dominica 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
53 Dominican Republic 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
54 East Timor (see Timor-Leste) 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
55 Ecuador 35.900 71.800 86.200 114.900 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
56 Egypt 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
57 El Salvador 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
58 Equatorial Guinea 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
59 Eritrea 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
60 Estonia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
61 Ethiopia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
62 Fiji 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
63 Finland 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
64 France 35.900 71.800 59.300 89.800 28.800 43.100 71.800 48.500 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
65 Gabon 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
66 Gambia, The 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
67 Georgia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
68 Germany 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
69 Ghana 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
70 Greece 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
71 Grenada 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
72 Guatemala 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
73 Guinea 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
74 Guinea-Bissau 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
75 Guyana 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
76 Haiti 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
77 Holy See 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
78 Honduras 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
79 Hong Kong 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
80 Hungary 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
81 Iceland 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
82 India 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
83 Indonesia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
84 Iran 35.900 71.800 98.800 127.500 28.800 43.100 71.800 84.400 98.800 127.500 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
85 Iraq 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
86 Ireland 35.900 71.800 71.800 100.600 28.800 43.100 71.800 57.500 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
87 Israel 35.900 71.800 43.100 89.800 28.800 43.100 71.800 359.000 373.400 402.100 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
88 Italy 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
89 Jamaica Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis
90 Japan 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 2.900 1.000
91 Jordan 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
92 Kazakhstan 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
93 Kenya 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
94 Kiribati 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
95 Korea, North 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
96 Korea, South 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
97 Kosovo 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
98 Kuwait 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
99 Kyrgyzstan 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
100 Laos 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
101 Latvia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
102 Lebanon 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
103 Lesotho 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
104 Liberia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
105 Libya 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
106 Liechtenstein 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
107 Lithuania 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
108 Luxembourg 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
109 Macau 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
110 Macedonia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
111 Madagascar 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
112 Malawi 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
113 Malaysia 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
114 Maldives Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis Gratis
115 Mali 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
116 Malta 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
117 Marshall Islands 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
118 Mauritania 35.900 71.800 43.100 89.800 28.800 43.100 71.800 43.100 71.800 107.700 28.800 28.800 43.100 28.800 28.800 28.800 43.100 71.800 28.800 43.100 71.800 28.800 43.100 28.800 43.100 7.200
